- Home
- Government
- Departments
- Code Enforcement / Building Permits Department
Code Enforcement / Building Permits Department
Office Hours
Monday - Friday 8:00 AM - 9:30 AM and 1:00 PM - 2:30 PM
Cameron City Hall - McLane Municipal Center
100 S. Houston Ave
Cameron, TX 76520
Forms
Applying for Permits
The Building Permit Application (PDF) should be completed prior to beginning any new construction or renovations. You can also obtain the form in person from City Hall. If you require assistance in completing the form, contact the City Code Enforcement Officer who can provide assistance. Please either email or deliver the form to City Hall.When all construction and inspections are complete, apply for the Certificate of Occupancy. An application form can be obtained from City Hall at 100 S. Houston Street.
Note prices updated as of April 29, 2021
Inspection Fees
Single-family structures (multiplied by the minimum number of inspections required pursuant to the codes): | |
Building (multiple inspections may be required) | per inspection $50.00 |
Electrical (multiple inspections may be required) | per inspection $50.00 |
Mechanical (multiple inspections may be required) | per inspection $50.00 |
Plumbing (multiple inspections may be required) | per inspection $50.00 |
Reinspection for each additional try | per inspection $50.00 |
Permit Fees
New Construction Residential (+ inspection fees) | $0.075/sq ft + inspection fees |
Commercial (+ inspection fees) | $0.075/sq ft + inspection fees |
Minimum permit | $50.00 |
Construction of porches, patios, decks, carports, storage sheds, and similar structures under roof | $25.00 (+ $0.075/ sq ft) |
Remodeling (residential) | $50.00 |
Remodeling (commercial, duplex, multifamily) | $20.00 + $10.00 per 1,000 sq ft |
Swimming pool/hot tub permit + inspection fees | $50.00 |
Demolition permit: | |
Commercial | $100.00 |
Residential by contractor | $100.00 |
Plan Review (single-family structures) + cost of engineer review | $150.00 |
Plan Review (multi-family or commercial) + cost of engineer review | $100.00/hr |
Permit required for commercial signage | $25.00 (+ $0.75/sq ft) |
Electrical Work Permits | |
New construction | $0.05/sq ft + inspection fees |
Minor alteration repairs or replacement of existing electrical | $25.00 + inspection fees |
Construction Meter Loop | $50.00 |
HUD Code Manufacture Home hookup | $50.00 |
Swimming Pool | $25.00 |
Annual Electrical Contractor License (January 1 - December 31) a copy of State License required with local license application no proration of fee |
$50.00 |
Mechanical Permits | |
All types of mechanical equipment regulated by Code | |
New construction | $0.05/sq ft of conditioned space + inspection fees |
Minor alteration repairs or replacement of existing electrical | $25.00 + inspection fees |
Annual Mechanical Contractor License (January 1 - December 31) a coy of State License required with local license application no proration of fee | $50.00 |
Plumbing Permits | |
New construction | $0.05/sq ft of foundation/slab + inspection fees |
Minor alteration repairs or replacement of existing water, sewer, and water heater | $25.00 + inspection fees |
Repairs/Replacement/Remodeling | $50.00* |
Re-inspection for each additional trip | $100.00 |
Minor Alteration, Repair or Replacement of Existing water or sewer piping, water heater |
|
- Residential | $50.00 |
- Commercial | $50.00 |
*Dependent upon the extent of a project | |
Sprinkler System Installation Permit | $50.00 |